Artifact Counts

PotteryK PotteryS GlassK GlassB Nails Brick Arms Coin/Jew Activity Indian Clothing Tobacco
Pit Count Pit Count Pit Count Pit Count Pit Count Pit Weight(g) Pit Count Pit Count Pit Count Pit Count Pit Count Pit Count
7 1 14 8 17 3 7 1 5 6 15 65 5 1 5 1 15 29 5 4 15 6 3 1
9 0 7 1 2 2 9 0 15 3 17 20 9 0 4 1 5 24 16 3 9 0 2 1
8 0 13 1 15 2 8 0 14 2 16 11 8 0 17 1 17 14 15 2 8 0 16 1
6 0 9 0 14 2 6 0 2 1 5 7 7 0 9 0 7 10 10 2 7 0 9 0
5 0 8 0 13 2 5 0 11 1 10 3 6 0 8 0 13 8 2 1 6 0 8 0
4 0 6 0 1 2 4 0 9 0 7 2 4 0 7 0 3 3 1 1 5 0 7 0
3 0 5 0 7 1 3 0 8 0 14 2 3 0 6 0 16 3 9 0 4 0 6 0
2 0 4 0 9 0 2 0 7 0 11 2 2 0 3 0 11 3 8 0 3 0 5 0
17 0 3 0 8 0 17 0 6 0 3 1 17 0 2 0 4 1 7 0 2 0 4 0
16 0 2 0 6 0 16 0 4 0 13 1 16 0 16 0 2 1 6 0 17 0 17 0
15 0 17 0 5 0 15 0 3 0 1 1 15 0 15 0 14 1 4 0 16 0 15 0
14 0 16 0 4 0 14 0 17 0 9 0 14 0 14 0 9 0 3 0 14 0 14 0
13 0 15 0 3 0 13 0 16 0 8 0 13 0 13 0 8 0 17 0 13 0 13 0
12 0 12 0 16 0 12 0 13 0 6 0 12 0 12 0 6 0 14 0 12 0 12 0
11 0 11 0 12 0 11 0 12 0 4 0 11 0 11 0 12 0 13 0 11 0 11 0
10 0 10 0 11 0 10 0 10 0 2 0 10 0 10 0 10 0 12 0 10 0 10 0
1 0 1 0 10 0 1 0 1 0 12 0 1 0 1 0 1 0 11 0 1 0 1 0
Total 1 Total 10 Total 14 Total 1 Total 13 Total 115 Total 1 Total 3 Total 97 Total 13 Total 6 Total 3

Total artifacts (not counting Brick): 162
Average artifacts per square meter (not counting Brick): 9

Artifact Power Rating (APR) - click on a pit number to view artifacts

Pit APR Color Leader in
15 689 brick, activities, clothing
5 591 nails, arms, coin/jew, indian
17 526 glassK
14 466 potteryS
16 458
7 453 potteryK, glassB
2 413 tobacco
13 402
11 324
3 286 tobacco
1 259
10 244
4 155 coin/jew
12 13

Artifacts (not counting brick)- click on a pit number to view artifacts

Pit Artifacts
15 42
5 36
17 18
7 14
14 13
13 11
16 7
2 6
3 4
11 4
1 3
4 2
10 2
12 0